Manual InstallationKubernetes
Overview
Deploy Pangolin, Sites (Newt), and related components on Kubernetes.
Components
| Component | Role |
|---|---|
| Pangolin | Main application for the dashboard, API, authentication, configuration, and database-backed state. |
| Gerbil | Tunnel stack component used by Pangolin for site connectivity. |
| Site (Newt) | Site connector used to connect private resources to Pangolin. |
| Traefik | Reverse proxy and router for ingress traffic. |
| PostgreSQL / SQLite | Database options for Pangolin deployments, depending on the selected chart configuration. |
| Pangolin Kube Controller | Kubernetes controller for integrating Pangolin with Kubernetes and Traefik resources. |
Depending on your deployment mode, not every component is required. Local reverse proxy deployments and tunneled site deployments can have different component requirements.
flowchart LR
U[Users] --> T[Traefik]
T --> P[Pangolin]
P --> G[Gerbil]
S[Site connector<br/>Newt] --> G
P --> D[(Database)]
